Library RFID Tags are advantage products from Cardy in China – an over 20 year manufacturer with good reputation of quality guarantee and satisfied services. Support OEM/ODM,Fast Delivery,Factory Price.
Library RFID Tags & RFID Book Tag for Smart Library Management

Library RFID Tags for Smart Book Management, Inventory Tracking, and Anti-Theft Protection
RFID Library Tags are specially designed for libraries, archives, and educational institutions to streamline book management and automate circulation.
They enable fast check-in/out, accurate inventory control, and efficient anti-theft protection, reducing manual labor while improving user experience.
Whether for public libraries, schools, or university archives, RFID book tags help manage every item efficiently and digitally..
Please Leave Your Requests Here…
Library RFID Tags-Book Labels,Book Shelf Tag Stickers
RFID library tags use NFC or UHF technology to identify and manage books quickly. Each tag stores unique data, enabling real-time tracking during borrowing, returning, and inventory checking.They’re an upgrade from barcode systems—allowing contactless scanning, batch processing, and improved data accuracy.
Library Book Labels-NFC/UHF
- Feature:
- Support for fast multi-book scanning
- Long reading range, durable coating material
- Compatible with ISO15693/ISO18000-6C standards
- Ideal for libraries, universities, and archives
- Available IC: 13.56 MHz(NFC)-NXP®ICODE®SLIX /SLIX2 chips or F08 chips, UHF – Alien H9/H10 chips or Impinj R6/R6P ,M730, M4E/M4QT chips
- Reading Range: NFC: Up to 10 cm, UHF: Up to 10 meters
- Applications Scenarios: RFID book labels are widely used for library management and book tracking systems, helping automate borrowing and returning processes.
Please Leave Your Requests Here…






Anti-metal Book Shelf Tag Sticker
- Description:Specially designed for metal surfaces, these RFID tags are ideal for shelf-level tracking and book positioning.They maintain stable signal performance even on metallic library shelves.
- Materials: coated paper/PVC/PET/PP or ABS
- Mount Type: Adhesive
- Features:
- anti-metal,long range read, support to be read many at once
- Adhesive mounting
- Available in UHF/NFC frequency
- Reading range: 10 cm (HF) / 5–10 m (UHF)
- Optional encoding and encryption
- Available IC: 13.56 MHz(NFC)-NXP®ICODE®SLIX /SLIX2 chips or F08 chips, UHF – Alien H9/H10 chips or Impinj R6/R6P ,M730, M4E/M4QT chips
- Reading Range: NFC: Up to 10 cm, UHF: Up to 10 meters
- Applications Scenarios: Book shelf managment and tracking
Please Leave Your Requests Here…






Custom Library RFID/NFC Tags
Description
| Material | coated paper/PVC/PET/PP or ABS |
| Size | 95*3mm/93*21mm/44*44mm, or customized |
| Chip | Refer to RFID chips options as below. Please also consult our sales person for more information. |
| Frequency and reading distance | NFC, 13.56MHz, 0cm≤Reading distance≤10cm UHF, 860-960MHz, 0cm≤Reading distance≤10m |
| Printing | Offset Printing/CMYK printing (Heidelberg offset printing machine) |
| Crafts | a. 3M adhesive or regular adhesive b. Encoding and Encryption c.anti-metal optional |
| Packing & Shipping | 2000pcs or 3000pcs/reel for tags 5000pcs/Reel for inlay(Dry inlay or Wet inlay ) Anti-static bag vacuum packing, waterproof, Anti-static, anti-collision |
| Certification | RoHS/CE/ISO |
| Delivery Time | 3-7 Working days |
Looking for tailored RFID solutions for your library?
Contact Cardy for free samples or professional consultation.
RFID Chip Options
RFID chips listed as below are some of chips we have, more options please contact our sale staff to confirm according to your specific requests.





| Frequency | Protocol | Chip | TID | EPC | User Memory | Remark |
|---|---|---|---|---|---|---|
| HF:13.56MHz (NFC) | ISO/IEC 15693 NFC Forum T5T ISO/IEC 18000-3 | ICODE® SLIX | 896 bits | ICODE® is registered trademarks of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 15693 NFC Forum T5T ISO/IEC 18000-3 | ICODE® SLIX2 | 2528 bits | ICODE® is registered trademarks of NXP B.V. and are used under license. | ||
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7m | 96 bits | 128 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm+ | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8m | 96 bits | 96 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9 | 96 bits | 96 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9xe | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® DNA | 96 bits | 224 bits | 3072 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® G2iM | 96 bits | 128-448 bits | 320-640 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
Please leave your information below before download attachment
| Frequency | Protocal | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4E | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4QT | 96 bits | 128 bits | 512 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 526 bits | 480 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 128 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6 | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-A | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-P | 96 bits | 128/96 bits | 32/64 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M730 | 96 bits | 128 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M750 | 96 bits | 96 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M780 | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M781 | 96 bits | 128 bits | 512 bits | Impinj |
Please leave your information below before download attachment
| Protocol | Chip | TID | EPC | User Memory | Remark | Supplier |
|---|---|---|---|---|---|---|
| ISO/IEC 18000-6C | Alien Higgs®-3 | 96 bits | 96 bits | 512 bits | EPC can be extended to 480 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-4 | 96 bits | 128 bits | 128 bits | Alien | |
| ISO/IEC 18000-6C | Alien Higgs®-9 | 96 bits | 96 bits | 688 bits | EPC can be extended to 496 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-10 | 96 bits | 96 bits | 32 bits | EPC can be extended to 128 bits | Alien |
Please leave your information below before download attachment
| Work Frequency | Protocol | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 and ISO/IEC 18000-63(TypeC) | FM13UF011E | 96 bits | 128 bits | 512 bits | Fudan |
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 ISO/IEC 18000-63(Type C) | FM13UF0051 | 96 bits | 96 bits | 32 bits | Fudan |
Please leave your information below before download attachment
Antenna Options
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| KD25B | ![]() | Φ25mm | ICODE SLIX® |
| KD34B | ![]() | Φ34mm | ICODE SLIX® |
| KD3522B | ![]() | 35mm*22mm | ICODE SLIX® |
| KD368B | 36mm*8mm | ICODE SLIX® | |
| KD4545B | ![]() | 45mm*45mm | ICODE SLIX® |
| KD4747B | ![]() | 47mm*47mm | ICODE SLIX® |
| KD7645B | 76mm*45mm | ICODE SLIX® | |
| KD953C | 95mm*3mm | U CODE® | |
| KD406C | 40mm*6mm | U CODE® | |
| KD4216C | 42mm*16mm | U CODE® |
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| KD983D | 98mm*3mm | Moza R (Serial) | |
| ER62-B | 70mmX14mm | Monza R6-P | |
| H47 | ![]() | 44mmx44mm | Monza 4 (Serial) |
| KD7017B | 70mmx17mm | Monza 4 (Serial) | |
| KD9020B | KD9020B | M4QT |
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| 9654M | 93mm*19mm | Alien H10 | |
| 9654-B | 93mm*19mm | Alien H9 | |
| KD953A | 95mm*3mm | Alien H (Serial) | |
| 9640 | 94.8mm*8.1mm | Alien H(Serial) | |
| 9630 | 70mm*9.5mm | Alien H(Serial) | |
| KD7017M | 70mm*17mm | Alien H10 |
Please contact our sale staff dierectly…
Please Leave Your Requests Here…
Antenna layouts above are only some of the antennas we have. Please contact us with your specific requests.
Haven’t Found What You Need?
Please Leave Your Requests Here…





