The Chips Type of NFC Label/Sticker/Tag
NTAG®213/215/216 NFC Stickers
Data Sheet of NTAG® 213 Labels
| Applications | social media,smart advertisement,mobile companion tags,product authentication… |
| Universal Compatibility | yes |
| Operation Frequency | 13.56 MHz |
| Reading Distance | 0~10cm |
| UID (Unique ID) | 7 bytes |
| Memory | 180 bytes EEPROM,144 bytes available user memory |
| Communication Rate | 106 kbit/s |
| Read/Write Endurance | 100,000 cycles |
| Data Retention | 10 years |
| Password Protection | support |
| Commodity Code (HS) | 85235200 |
Please leave your information below before download attachment
Data Sheet of NTAG® 215 Labels
| Applications | social media,smart advertisement,game label/stickers… |
| Universal Compatibility | yes |
| Operation Frequency | 13.56 MHz |
| Reading Distance | 0~10cm |
| UID (Unique ID) | 7 bytes |
| Memory | 540 bytes EEPROM,504 bytes available user memory |
| Communication Rate | 106 kbit/s |
| Read/Write Endurance | 100,000 cycles |
| Data Retention | 10 years |
| Password Protection | support |
| Commodity Code (HS) | 85235200 |
Data Sheet of NTAG® 216 Labels
| Applications | social media,smart advertisement,game label/stickers… |
| Universal Compatibility | yes |
| Operation Frequency | 13.56 MHz |
| Reading Distance | 0~10cm |
| UID (Unique ID) | 7 bytes |
| Memory | 924 bytes EEPROM,888 bytes available user memory |
| Communication Rate | 106 kbit/s |
| Read/Write Endurance | 100,000 cycles |
| Data Retention | 10 years |
| Password Protection | support |
| Commodity Code (HS) | 85235200 |
NTAG® 424 DNA/DNA TT NFC Stickers
Data Sheet of NTAG® 424 DNA Tag Sticker
| Applications | advanced anti-counterfeiting, secured exclusive user experiences, secured sensitive data applications, protected monetary offers document authentication, secure authentication and configuration of closed loop devices, verified physical visitor presence, secure log-in credentials… |
| Universal Compatibility | yes |
| Operation Frequency | 13.56 MHz |
| Reading Distance | 0~10cm |
| UID (Unique ID) | 7 bytes |
| Specific Features | • Frame-level oriented automatic anti-tearing mechanism • High input capacitance (50 pF) for small form factor design |
| Memory Organization | * 416 bytes user memory * Data retention of 50 years and write endurance of minimum 200.000 cycles * File system compliant to ISO/IEC 7816-4 with one predefined Directory File (DF) and a set of Elementary Files (EF) – Three standard data files, one with 32 byte for the capability file, one with 256 bytes for NDEF storage and one with 128 bytes for protected data * File system compliant with ISO 7816 |
| Communication Rate | 106 kbit/s, 212 kbit/s, 424 kbit/s, and 848 kbit/s |
| Write Endurance | minimum 200.000 cycles |
| Data Retention | 50 years |
| Encryption | AES-128 |
| Commodity Code (HS) | 85235200 |
Please leave your information below before download attachment
Data Sheet of NTAG® 424 DNA TagTamper Sticker
| Applications | advanced anti-counterfeiting, tamper detection and proof, secured exclusive user experiences based on product status, secured sensitive data applications, secure authentication and configuration of closed loop devices… |
| Universal Compatibility | yes |
| Operation Frequency | 13.56 MHz |
| Reading Distance | 0~10cm |
| UID (Unique ID) | 7 bytes |
| Specific Features | • Tamper detection and secure mirroring into the NDEF message • Frame-level oriented automatic anti-tearing mechanism • High input capacitance (50 pF) for small form factor design |
| Memory Organization | * 416 bytes user memory * Data retention of 50 years and write endurance of minimum 200.000 cycles * File system compliant to ISO/IEC 7816-4 with one predefined Directory File (DF) and a set of Elementary Files (EF) – Three standard data files, one with 32 byte for the capability file, one with 256 bytes for NDEF storage and one with 128 bytes for protected data * File system compliant with ISO 7816 |
| Communication Rate | 106 kbit/s, 212 kbit/s, 424 kbit/s, and 848 kbit/s |
| Write Endurance | minimum 200.000 cycles |
| Data Retention | 50 years |
| Encryption | AES-128 |
| Commodity Code (HS) | 85235200 |
Data Sheet of ICODE ® SLIX / SLIX2 ISO15693 NFC Labels
| Applications | asset and document tracking, libraries |
| Operation Frequency | 13.56 MHz |
| Reading Distance | up to 1.5m (depending on antenna geometry) |
| UID (Unique ID) | 8 bytes |
| Memory | ICODE® SLIX: 1024 bits EEPROM, 896 bits available user memory; ICODE® SLIX2: 2560 bits user memory, organized in 80 blocks of 4 bytes each (last block reserved for counter feature). |
| Communication Rate | up to 53 kbit/s |
| Write Endurance | 100,000 cycles |
| Data Retention | 50 years |
| Password Protection | Electronic Article Surveillance (EAS),Application Family Identifier (AFI) |
| Commodity Code (HS) | 85235200 |
Please leave your information below before download attachment