RFID Patrol tags are design to be used in checkpoint ID access control guard tour patrol system.
Patrol Tags- RFID Guard Tour Checkpoints

RFID Patrol Tags – Reliable Guard Tour Checkpoints for Security Patrol Systems
Improve patrol accuracy, automate checkpoint recording, and enhance security management with high-durability RFID patrol tags compatible with most guard tour devices.
The RFID Patrol tag offers real-time data for security management by identifying and locating patrol personnel while recording their patrol times and routes. The RFID Trchnology improves the efficiency of patrols and provides security personnel with safer and more convenient tools to help build a safer environment.
Please Leave Your Requests Here…
Custom RFID Patrol Tag
Description of RFID Patrol Tag
| Material | coated paper/PVC/PET/PP or ABS /Metal |
| Size | customized |
| Chip | Refer to RFID chip options. Please also consult our sales person for more information. |
| Frequency and reading distance | NFC, 13.56MHz, 0cm≤Reading distance≤10cm UHF, 860-960MHz, 0cm≤Reading distance≤10m |
| Printing | Offset Printing/CMYK printing (Heidelberg offset printing machine) ,silk printing, UV printing,laser printing |
| Crafts | a. 3M adhesive or regular adhesive b. Encoding and Encryption |
| Custom | Support |
| Packing | roll or single item |
| Certification | RoHS/CE/ISO |
| Delivery Time | 3-7 Working days |
Installation of RFID Patrol Tags
Easy Installation on Any Surface
RFID patrol tags can be installed on:
✔ Concrete walls
✔ Metal doors & pipes (anti-metal type)
✔ Wooden doors
✔ Glass walls
✔ Indoor/outdoor equipment
Installation includes adhesive, screws, or embedding.

FAQ
Not Sure Which Patrol Tag to Choose?
Tell us your guard tour device model, and we will match the best patrol tags for you.
Get a quote today — Fast reply within 24 hours.
Don’t leave in a hurry,dear! Please leave your requirements to get exactly what you need..
Please Leave Your Requests Here…
RFID Chip Options of RFID Patrol Tag
RFID chips listed as below are some of chips we have, more options please contact our sale staff to confirm according to your specific requests.





| Frequency | Protocol | Chip | TID | EPC | User Memory | Remark |
|---|---|---|---|---|---|---|
| HF:13.56MHz (NFC) | ISO/IEC 14443 A NFC Forum T2T | NTAG® 213 | 144 bytes | NTAG® is a registered trademark of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 14443 A NFC Forum T2T | NTAG® 215 | 504 bytes | NTAG® is a registered trademark of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 14443 A NFC Forum T2T | NTAG® 216 | 888 bytes | NTAG® is a registered trademark of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 14443 A NFC Forum T4T | NTAG® 424 DNA | 416 bytes | NTAG® is a registered trademark of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 14443 A NFC Forum T4T | NTAG® 424 DNA TT | 416 bytes | NTAG® is a registered trademark of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 15693 NFC Forum T5T ISO/IEC 18000-3 | ICODE® SLIX | 896 bits | ICODE® is registered trademarks of NXP B.V. and are used under license. | ||
| HF:13.56MHz (NFC) | ISO/IEC 15693 NFC Forum T5T ISO/IEC 18000-3 | ICODE® SLIX2 | 2528 bits | ICODE® is registered trademarks of NXP B.V. and are used under license. | ||
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7m | 96 bits | 128 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm+ | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8m | 96 bits | 96 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9 | 96 bits | 96 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9xe | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® DNA | 96 bits | 224 bits | 3072 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® G2iM | 96 bits | 128-448 bits | 320-640 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
Please leave your information below before download attachment
| Frequency | Protocal | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4E | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4QT | 96 bits | 128 bits | 512 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 526 bits | 480 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 128 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6 | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-A | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-P | 96 bits | 128/96 bits | 32/64 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M730 | 96 bits | 128 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M750 | 96 bits | 96 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M780 | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M781 | 96 bits | 128 bits | 512 bits | Impinj |
Please leave your information below before download attachment
| Protocol | Chip | TID | EPC | User Memory | Remark | Supplier |
|---|---|---|---|---|---|---|
| ISO/IEC 18000-6C | Alien Higgs®-3 | 96 bits | 96 bits | 512 bits | EPC can be extended to 480 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-4 | 96 bits | 128 bits | 128 bits | Alien | |
| ISO/IEC 18000-6C | Alien Higgs®-9 | 96 bits | 96 bits | 688 bits | EPC can be extended to 496 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-10 | 96 bits | 96 bits | 32 bits | EPC can be extended to 128 bits | Alien |
Please leave your information below before download attachment
| Work Frequency | Protocol | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 and ISO/IEC 18000-63(TypeC) | FM13UF011E | 96 bits | 128 bits | 512 bits | Fudan |
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 ISO/IEC 18000-63(Type C) | FM13UF0051 | 96 bits | 96 bits | 32 bits | Fudan |
Please leave your information below before download attachment
Some of Antenna Options of RFID Patrol Tags
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| KD25B | ![]() | Φ25mm | ICODE SLIX® |
| KD34B | ![]() | Φ34mm | ICODE SLIX® |
| KD3522B | ![]() | 35mm*22mm | ICODE SLIX® |
| KD368B | 36mm*8mm | ICODE SLIX® | |
| KD4545B | ![]() | 45mm*45mm | ICODE SLIX® |
| KD4747B | ![]() | 47mm*47mm | ICODE SLIX® |
| KD7645B | 76mm*45mm | ICODE SLIX® | |
| KD953C | 95mm*3mm | U CODE® | |
| KD406C | 40mm*6mm | U CODE® | |
| KD4216C | 42mm*16mm | U CODE® |
Antenna layouts above are only some of the antennas we have. Please contact us with your specific requests.
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| KD983D | 98mm*3mm | Moza R (Serial) | |
| ER62-B | 70mmX14mm | Monza R6-P | |
| H47 | ![]() | 44mmx44mm | Monza 4 (Serial) |
| KD7017B | 70mmx17mm | Monza 4 (Serial) | |
| KD9020B | KD9020B | M4QT |
| Antenna Model | Antenna Layout | Antenna Size | Available Chips |
| 9654M | 93mm*19mm | Alien H10 | |
| 9654-B | 93mm*19mm | Alien H9 | |
| KD953A | 95mm*3mm | Alien H (Serial) | |
| 9640 | 94.8mm*8.1mm | Alien H(Serial) | |
| 9630 | 70mm*9.5mm | Alien H(Serial) | |
| KD7017M | 70mm*17mm | Alien H10 |
Please contact our sale staff dierectly…
Please Leave Your Requests Here…









