RFID Solar Tags


Please Leave Your Requests Here…
Share to

RFID Solar Panel Tag,Wet Inlay

RFID Energy Source Tag

UHF RFID Solar Tag

Printable RFID Solar Tag

On-metal RFID Solar Tag

Asset Tracking Anti-metal RFID Tag
Our RFID solar tags are MNRE guidelines compliant, ideal for tracking solar PV panels , solar PV modules and battery cabinets, providing real-time asset visibility, verifying product authenticity, and ensuring durability, reliability, and accuracy even in harsh conditions like rain, heat, and frost.
The Datas Can be Stored within the RFID for Tracking & Monitoring
1. Solar pv module manufacturer’s name
2. Name of semi-conductor silicon solar cell manufacturer
3. Date of manufacturing for each component
4. Location/country of manufacturing for each component
5.Current density – voltage (J-V) curve of the solar module
6.Technical specifications of the module – wattage, current at maximum power point (im), voltage at maximum power point (vm) and fill factor (ff)
7. Model number and serial number of the module
8. IEC PV module qualification certification date
9. IEC certificate issuing lab
Application
- Tracking Solar Panels
- locating PV units
- maintenance records
- track incoming supplies
- Individual Panel Identification
- Asset Tracking
- Product Authenticity
| Material | Paper/Polyester/Plastic… |
| Size | customized |
| Chip | Alien Higgs 9 or other uhf chip options. Please Refer to UHF chips options or consult our sales person for more information. |
| Protocol | ISO 18000-6C EPC Class 1 Gen 2 |
| Frequency and reading distance | UHF, 860-960MHz, 0cm≤Reading distance≤10 meters |
| Custom Support | 1.Bar Code/QR Code/Logo Printing 2.Serial Number or UID Number Printing 3.Rotary Printing/Offset Printing/Silk-Screen Printing/Laser Printing/UV Printing/Inkjet Printing 4.Chip Encoding |
| Certification | RoHS/CE/ISO |
UHF RFID Chip Option
RFID chips listed as below are some of chips we have, more options please contact our sale staff to confirm according to your specific requests.





| Frequency | Protocol | Chip | TID | EPC | User Memory | Remark |
|---|---|---|---|---|---|---|
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7m | 96 bits | 128 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 7xm+ | 96 bits | 428 bits | 2048 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8 | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 8m | 96 bits | 96 bits | 32 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9 | 96 bits | 96 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® 9xe | 96 bits | 128 bits | 0 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® DNA | 96 bits | 224 bits | 3072 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
| UHF 860-960MHz | ISO18000- 6C | UCODE® G2iM | 96 bits | 128-448 bits | 320-640 bits | UCODE® is a registered trademark of NXP B.V. and are used under license. |
Please leave your information below before download attachment
| Frequency | Protocal | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4E | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4QT | 96 bits | 128 bits | 512 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 526 bits | 480 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M4I | 96 bits | 128 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6 | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-A | 96 bits | 96 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj Monza R6-P | 96 bits | 128/96 bits | 32/64 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M730 | 96 bits | 128 bits | 0 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M750 | 96 bits | 96 bits | 32 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M780 | 96 bits | 496 bits | 128 bits | Impinj |
| UHF 860-960MHz | ISO/IEC 18000-6C | Impinj M781 | 96 bits | 128 bits | 512 bits | Impinj |
Please leave your information below before download attachment
| Protocol | Chip | TID | EPC | User Memory | Remark | Supplier |
|---|---|---|---|---|---|---|
| ISO/IEC 18000-6C | Alien Higgs®-3 | 96 bits | 96 bits | 512 bits | EPC can be extended to 480 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-4 | 96 bits | 128 bits | 128 bits | Alien | |
| ISO/IEC 18000-6C | Alien Higgs®-9 | 96 bits | 96 bits | 688 bits | EPC can be extended to 496 bits | Alien |
| ISO/IEC 18000-6C | Alien Higgs®-10 | 96 bits | 96 bits | 32 bits | EPC can be extended to 128 bits | Alien |
Please leave your information below before download attachment
| Work Frequency | Protocol | Chip | TID | EPC | User Memory | Supplier |
|---|---|---|---|---|---|---|
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 and ISO/IEC 18000-63(TypeC) | FM13UF011E | 96 bits | 128 bits | 512 bits | Fudan |
| UHF 860-960MHZ | EPC Global Class1 Gen2V2 ISO/IEC 18000-63(Type C) | FM13UF0051 | 96 bits | 96 bits | 32 bits | Fudan |
Please leave your information below before download attachment
Why Choose Cardy
OEM & ODM
- Various materials and shapes customization
- Sizes and thickness customization
- Personalized data encoding services
- Great customized printing services support
- Different Frequency Options
- Durability and environmental suitability customization
- Special feature customization. For example,Anti-counterfeiting feature,such as tamper-proof packaging, encryption functions, etc., to improve security.
- RFID Tag memory capacity and data processing capabilities customization
Save money,save time
Cardy offers durable and good performance RFID Labels or Tags at factory prices, which will cut down your costs and release you from worries of the quality.
Flexible MOQ and Costs
Flexible MOQ and pricing options to adjust prices based on different customization requirements
Bulk Production
Cardy has great production capability, supports flexible bulk production, and welcomes different orders.
Compatibility & Interoperability
Cardy RFID tags comply with international standards and protocols, assure seamless integration with most readers and hardware/software systems.
Fast Response & Delivery
Cardy provides fast response time and delivery capabilities to meet your urgent needs.
Strategic Relationship with Chip Supplier
Over 20 year experience in the IOT RFID & NFC industry, Cardy has built closed strategic relationship with the reliable chip supplier like NXP, Impinj, Alien, Fudan, ATMEL….
Technical Support & Consulting
Cardy team offers professional technical supports and application consulting services to help you solve the problems during the using of Cardy products and optimize RFID solutions to meet specific business needs.
Related Products
Don’t leave in a hurry,dear! Please leave your requirements to get exactly what you need..
Please Leave Your Messages Here!



